Attendance:
Whole school | 92.91 % |
Reception Class | 89.75% |
Hobbs Class | 89.00% |
Bell Class | 95.56% |
Dean Class | 91.03% |
Windsor Class | 95.67% |
Barnado Class | 98.46% |
Karman Class | 93.00% |
Morgan Class | 90.36% |
Jemison Class | 93.93% |
Latimer Class | 89.31% |
Beethoven Class | 98.21% |
Grey- Thompson Class | 94.64% |
Our Rights respecting school team meet every week. This week we have been focusing on making sure that our message is visible through school. Ask your child have they seen the rights respecting squirrels anywhere? Can they explain what right each squirrel is displaying?
HOUSE POINTS
Law | 75 |
Democracy | 200 |
Liberty | 100 |
Respect | 75 |