This weeks attendance:
Whole school | 89.21 % |
Reception Class | 89.34% |
Rashford Class | 79.23% |
Teresa Class | 92.75% |
Coleman Class | 86.83% |
Earhart Class | 95.06% |
Hopper Class | 89.35% |
Storey Class | 93.65% |
Turing Class | 96.97% |
Daley Class | 87.92% |
King Class | 92.47% |
Ali Class | 86.90% |
Tubman Class | 91.48% |
Our Rights respecting school team meet every week. This week we have been focusing on making sure that our message is visible through school. Ask your child have they seen the rights respecting squirrels anywhere? Can they explain what right each squirrel is displaying?
Law | 75 |
Democracy | 200 |
Liberty | 100 |
Respect | 75 |
Wigan Road, Bolton, Lancashire, BL3 5QL
01204 333393
office@haslam-park.bolton.sch.uk